HARGA

axis

ax1  axis 1  1.065
ax5  axis 5  5.015
ax10  axis 10  10.015
ax50  axis 50  49.890
ax100  axis 100  99.765
ceria

c5  ceria 5  4.815
c10  ceria 10  9.615
c20  ceria 20  19.215
c50  ceria 50  48.015
c100  ceria 100  96.015
esia

e5  esia 5  5.265
e10  esia 10  10.065
e11  esia 11  11.065
e20  esia 20  20.065
e25  esia 25  24.865
e50  esia 50  49.665
e100  esia 100  99.165
flexi

f5  flexi 5 blitar  4.890
f10  flexi 10 blitar  9.765
f20  flexi 20 blitar  19.515
f25  flexi 25 blitar  24.390
indosat

i2  indosat 2 jatim  2.265
i5  indosat 5 jatim  5.265
i5g  indosat 5 gprs jatim  5.265
i5s  indosat 5 sms jatim  5.265
i10s  indosat 10 sms jatim  10.265
i10  indosat 10 jatim  10.265
i10g  indosat 10 gprs jatim  10.265
i25s  indosat 25 sms jatim  24.815
i25g  indosat 25 gprs jatim  24.815
i25  indosat 25 jatim  24.815
i50  indosat 50 jatim  49.065
i100  indosat 100 jatim  97.765
i150  indosat 150 jatim  147.515
indosat-m2

im25  indosat m2 25 nasional  24.815
im50  indosat m2 50 nasioanal  49.065
im100  indosat m2 100 nasional  97.765
indosat-nasional

ia5s  indosat 5 sms nasional  5.190
ia5  indosat 5 reg nasional  5.190
ia5g  indosat 5 gprs nasional  5.190
ia10g  indosat 10 gprs nasional nasional  10.190
ia10  indosat 10 reg nasional  10.190
ia10s  indosat 10 sms nasional  10.190
ia25  indosat 25 reg nasional  24.790
ia50  indosat 50 reg nasional  49.065
ia100  indosat 100 reg nasional  97.765
indosat-starone

st5  indosat 5 starone  5.265
st10  indosat 10 starone  10.265
st25  indosat 25 starone  24.815
st50  indosat 50 starone  49.065
st100  indosat 100 starone  97.765
indosat-transfer

tp10  indosat 10 transfer  9.015
tp20  indosat 20 transfer  18.015
tp25  indosat 25 transfer  21.865
tp50  indosat 50 transfer  43.115
pln

pln20  token 20rb  18.665
pln25  token 25rb  23.665
pln30  token 30rb  28.665
pln40  token 40rb  38.665
pln50  token 50rb  48.665
pln-12digit

pel20  token 20rb  18.665
pel25  token 25rb  23.665
pel30  token 30rb  28.665
pel40  token 40rb  38.665
pel50  token 50rb  48.665
pln-adm1800

pl20  token 20rb  18.465
pl25  token 25rb  23.465
pl30  token 30rb  28.465
pl40  token 40rb  38.465
pl50  token 50rb  48.465
smartfren

sf5  smartfren 5 jatim  4.990
sf10  smartfren 10 jatim  9.965
sf20  smartfren 20 jatim  19.915
sf25  smartfren 25 jatim  24.890
sf50  smartfren 50 jatim  49.765
sf100  smartfren 100 jatim  99.515
smartfren-nas

sfn5  smartfren 5 nasional  5.265
sfn10  smartfren 10 nasional  10.165
sfn20  smartfren 20 nasional  20.165
sfn25  smartfren 25 nasional  25.165
sfn50  smartfren 50 nasional  50.165
sfn100  smartfren 100 nasional  100.265
telkomsel

ts5  telkomsel 5 blitar  5.165
ts10  telkomsel 10 blitar  10.165
ts20  telkomsel 20 jatim  20.015
ts25  telkomsel 25 blitar  25.215
ts50  telkomsel 50 blitar  49.115
ts100  telkomsel 100 blitar  97.515
three

t1  three 1  1.040
t5  three 5  4.940
t10  three 10  9.865
t50  three 50  49.265
t100  three 100  98.515
three-internet

ti5m  three internet online quota 500 mega  33.515
ti1g  three internet online quota 1 giga  48.015
ti2g  three internet online quota 2 giga  71.515
ti5g  three internet online quota 5 giga  119.015
tsel-jatim

tl5  tsel 5 jatim  5.190
tl10  tsel 10 jatim  10.190
tl20  tsel 20 jatim  20.065
tl25  tsel 25 jatim  25.215
tl50  tsel 50 jatim  49.115
tl100  tsel 100 jatim  97.515
tsel-nasional

tn5  telkomsel 5 nasional  5.365
tn10  telkomsel 10 nasional  10.365
tn20  telkomsel 20 nasional  20.115
tn25  telkomsel 25 nasional  25.215
tn50  telkomsel 50 nasional  49.615
tn100  telkomsel 100 nasional  97.765
voucher-isat

gi5  v fisik 5 indosat  6.515
gi10  v fisik 10 indosat  11.015
gi25  v fisik 25 indosat  24.665
gi50  v fisik 50 indosat  48.915
gi100  v fisik 100 indosat  97.615
xl-blitar

x5  xl 5 blitar  5.265
x10  xl 10 blitar  10.265
x25  xl 25 blitar  24.865
x50  xl 50 blitar  49.665
x100  xl 100 blitar  99.165
xl-nasional

xn5  xl 5 nasional  5.315
xn10  xl 10 nasional  10.315
xn25  xl 25 nasional  24.915
xn50  xl 50 nasional  49.815
xn100  xl 100 nasional  99.315